Major League Baseball Records
Career Leaders - Hitting
Active players highlighted
At Bats Batting Average Hits
Rank Name At Bats Rank Name Batting Avg Rank Name Hits
1 Pete Rose 14053 1 Ty Cobb 0.3662 1 Pete Rose 4256
2 Hank Aaron 12364 2 Oscar Charleston 0.3648 2 Ty Cobb 4189
3 Carl Yastrzemski 11988 3 Rogers Hornsby 0.3585 3 Hank Aaron 3771
4 Cal Ripken 11551 4 Joe Jackson 0.3558 4 Stan Musial 3630
5 Ty Cobb 11434 5 Jud Wilson 0.3504 5 Tris Speaker 3514
6 Albert Pujols 11421 6 Lefty O'Doul 0.3493 6 Derek Jeter 3465
7 Eddie Murray 11336 7 Turkey Stearnes 0.3483 7 Cap Anson 3435
8 Derek Jeter 11195 8 Ed Delahanty 0.3458 8 Honus Wagner 3420
9 Adrian Beltre 11068 9 Tris Speaker 0.3447 9 Carl Yastrzemski 3419
10 Robin Yount 11008 10 Ted Williams 0.3444 10 Albert Pujols 3384
168 Andrew McCutchen 7873 149 Jose Altuve 0.306 164 Freddie Freeman 2267
Doubles Triples Home Runs
Rank Name Doubles Rank Name Triples Rank Name Home Runs
1 Tris Speaker 792 1 Sam Crawford 309 1 Barry Bonds* 762
2 Pete Rose 746 2 Ty Cobb 295 2 Hank Aaron 755
3 Stan Musial 725 3 Honus Wagner 252 3 Babe Ruth 714
4 Ty Cobb 724 4 Jake Beckley 243 4 Alex Rodriguez* 687
5 Albert Pujols 686 5 Roger Connor 233 5 Albert Pujols 662
6 Craig Biggio 668 6 Tris Speaker 222 6 Willie Mays 660
7 George Brett 665 7 Fred Clarke 220 7 Ken Griffey Jr. 630
8 Nap Lajoie 657 8 Dan Brouthers 205 8 Jim Thome 612
9 Carl Yastrzemski 646 9 Joe Kelley 194 9 Samma Sosa* 609
10 Honus Wagner 640 10 Paul Waner 191 10 Frank Robinson 586
59 Freddie Freeman 508 520 Kevin Kiermaier 60 51 Giancarlo Stanton 429
Runs Batted In Slugging Percentage Walks
Rank Name RBI Rank Name Slg Pct Rank Name Walks
1 Hank Aaron 2297 1 Babe Ruth 0.690 1 Barry Bonds* 2558
2 Babe Ruth 2213 2 Ted Williams 0.634 2 Rickey Henderson 2190
3 Albert Pujols 2100 3 Lou Gehrig 0.632 3 Babe Ruth 2092
4 Cap Anson 2076 4 Mule Suttles 0.620 4 Ted Williams 2019
5 Alex Rodriguez* 2055 5 Turkey Stearnes 0.616 5 Joe Morgan 1865
6 Barry Bonds* 1996 6 Oscar Charleston 0.615 6 Carl Yastrzemski 1845
7 Lou Gehrig 1995 7 Jimmie Foxx 0.609 7 Jim Thome 1747
8 Stan Musial 1951 8 Barry Bonds* 0.607 8 Mickey Mantle 1733
9 Ty Cobb 1937 9 Hank Greenberg 0.605 9 Mel Ott 1708
10 Jimmie Foxx 1922 10 Aaron Judge 0.604 10 Frank Thomas 1667
145 Freddie Freeman 1232 13 Mike Trout 0.581 50 Carlos Santana 1278
16 Shohei Ohtani 0.575
Stolen Bases On Base Percentage Strikeouts
Rank Name SB Rank Name OBP Rank Name Strikeouts
1 Rickey Henderson 1406 1 Ted Williams 0.482 1 Reggie Jackson 2597
2 Lou Brock 938 2 Babe Ruth 0.469 2 Jim Thome 2548
3 Billy Hamilton 912 3 John McGraw 0.466 3 Adam Dunn 2379
4 Ty Cobb 892 4 Billy Hamilton 0.455 4 Sammy Sosa* 2306
5 Tim Raines 808 5 Oscar Charleston 0.449 5 Alex Rodriguez* 2287
6 Vince Coleman 752 6 Lou Gehrig 0.447 6 Miguel Cabrera 2105
7 Eddie Collins 744 7 Barry Bonds* 0.444 7 Andres Galarraga 2003
8 Arlie Latham 739 8 Bill Joyce 0.435 8 Justin Upton 1971
9 Max Casey 738 9 Jud Wilson 0.434 9 Giancarlo Stanton 1963
10 Honus Wagner 722 10 Rogers Hornsby 0.434 10 Jose Canseco 1942
106 Starling Marte 354 19 Juan Soto 0.421 18 Paul Goldschmidt 1879
36 Mike Trout 0.411
Return to Main Index
Last updated 10/13/24
(Players with * denote suspected steroid use)