Major League Baseball Records
Career Leaders - Pitching
Active players highlighted
Earned Run Avg Wins Strikeouts
Rank Name ERA Rank Name Wins Rank Name Strikeouts
1 Ed Walsh 1.82 1 Cy Young 511 1 Nolan Ryan 5714
2 Addie Jones 1.89 2 Walter Johnson 417 2 Randy Johnson 4875
3 Jim Devlin 1.90 3 Grover Alexander 373 3 Roger Clemens* 4672
4 Jack Pfiester 2.02 3 Christy Mathewson 373 4 Steve Carlton 4136
5 Joe Wood 2.03 5 Pud Galvin 365 5 Bert Blyleven 3701
6 Mordecai Brown 2.06 6 Warren Spahn 363 6 Tom Seaver 3640
7 Monte Ward 2.10 7 Kid Nichols 361 7 Don Sutton 3574
8 Christy Mathewson 2.13 8 Greg Maddux 355 8 Gaylord Perry 3534
8 Al Spalding 2.13 9 Roger Clemens* 354 9 Walter Johnson 3509
10 Tommy Bond 2.14 10 Tim Keefe 342 10 Justin Verlander 3416
43 Clayton Kershaw 2.50 41 Justin Verlander 262 11 Max Scherzer 3407
46 Jacob deGrom 2.52 87 Max Scherzer 216 21 Clayton Kershaw 2968
Complete Games Walks Shutouts
Rank Name CG Rank Name Walks Rank Name SHO
1 Cy Young 749 1 Nolan Ryan 2795 1 Walter Johnson 110
2 Pud Galvin 636 2 Steve Carlton 1833 2 Grover Alexander 90
3 Tim Keefe 554 3 Phil Niekro 1809 3 Christy Mathewson 79
4 Walter Johnson 531 4 Early Wynn 1775 4 Cy Young 76
4 Kid Nichols 531 5 Bob Feller 1764 5 Eddie Plank 69
6 Mickey Walsh 525 6 Bobo Newson 1732 6 Warren Spahn 63
6 Bobby Mathews 525 7 Amos Rusie 1707 7 Tom Seaver 61
8 Old Hoss Redbourn 489 8 Charlie Hough 1665 7 Nolan Ryan 61
9 John Clarkson 485 9 Roger Clemens* 1580 9 Bert Blyleven 60
10 Tony Mullane 468 10 Gus Weheying 1566 10 Don Sutton 58
1000+ No One In Top 1000 XXXX 135 Justin Verlander 952 393 Clayton Kershaw 15
Losses Winning Percentage Saves
Rank Name Losses Rank Name Win Pct Rank Name Saves
1 Cy Young 316 1 Al Spalding 0.795 1 Mariano Rivera 652
2 Pud Galvin 308 2 Ray Brown 0.721 2 Trevor Hoffman 601
3 Nolan Ryan 292 3 Spud Chandler 0.717 3 Lee Smith 478
4 Walter Johnson 279 4 Bullet Rogan 0.698 4 Kenley Jansen 447
5 Phil Niekro 274 5 Clayton Kershaw 0.693 5 Craig Kimbrel 440
6 Gaylord Perry 265 6 Whitey Ford 0.690 6 Francisco Rodriguez 437
7 Don Sutton 256 6 Dave Foutz 0.690 7 John Franco 424
8 Jack Powell 254 8 Bob Caruthers 0.688 8 Billy Wagner 422
9 Eppe Rixey 251 9 William Bell 0.687 9 Dennis Eckersley 390
10 Bert Blyleven 250 10 Pedro Martinez 0.687 10 Joe Nathan 377
177 Justin Verlander 147 17 Max Fried 0.670 16 Aroldis Chapman 335
44 Edwin Diaz 225
Innings Pitched
Rank Name IP
1 Cy Young 7356.0
2 Pud Galvin 6003.1
3 Walter Johnson 5914.1
4 Phil Niekro 5404.0
5 Nolan Ryan 5386.0
6 Gaylord Perry 5350.0
7 Don Sutton 5282.1
8 Warren Spahn 5243.2
9 Steve Carlton 5217.2
10 Grover Alexander 5190.0
83 Justin Verlander 3415.2
Return to Main Index
Last Updated 10/13/24
(Players with * denote suspected steroid use)