2024 MLB Power Rankings - Final Regular Season | |||||||||||||||||||||||
as of | 10/1/2024 0:00 | ||||||||||||||||||||||
99.88% | season completed | Home | Road | ||||||||||||||||||||
Rank | Previous | Change | Team | W | L | Win % | RF | RPG | RPG Rk | RA | RAG | RAG Rk | W | L | Win % | W | L | Win % | RD | RD Rk | SOS | SOS Rk | Power |
1 | 1 | +0 | Los Angeles Dodgers | 97 | 63 | 0.606 | 826 | 5.16 | 2 | 669 | 4.18 | 13 | 52 | 28 | 0.650 | 45 | 35 | 0.563 | +157 | 1 | 0.498 | 20 | 1963.3098 |
2 | 2 | +0 | New York Yankees | 94 | 68 | 0.580 | 815 | 5.03 | 3 | 668 | 4.12 | 10 | 44 | 37 | 0.543 | 50 | 31 | 0.617 | +147 | 2 | 0.495 | 22 | 1892.1484 |
3 | 4 | +1 | Milwaukee Brewers | 93 | 69 | 0.574 | 777 | 4.80 | 6 | 641 | 3.96 | 4 | 47 | 34 | 0.580 | 46 | 35 | 0.568 | +136 | 3 | 0.499 | 18 | 1884.2528 |
4 | 3 | -1 | Philadelphia Phillies | 95 | 67 | 0.586 | 784 | 4.84 | 5 | 671 | 4.14 | 12 | 54 | 27 | 0.667 | 41 | 40 | 0.506 | +113 | 4 | 0.496 | 21 | 1875.771 |
5 | 5 | +0 | San Diego Padres | 92 | 68 | 0.575 | 743 | 4.64 | 8 | 653 | 4.08 | 8 | 45 | 35 | 0.563 | 47 | 33 | 0.588 | +90 | 9 | 0.501 | 13 | 1843.8749 |
6 | 6 | +0 | Arizona D'Backs | 89 | 73 | 0.549 | 886 | 5.47 | 1 | 788 | 4.86 | 26 | 44 | 37 | 0.543 | 45 | 36 | 0.556 | +98 | 5 | 0.505 | 9 | 1798.2391 |
7 | 9 | +2 | Atlanta Braves | 89 | 73 | 0.549 | 704 | 4.35 | 15 | 607 | 3.75 | 1 | 46 | 35 | 0.568 | 43 | 38 | 0.531 | +97 | 6 | 0.501 | 15 | 1797.0025 |
8 | 7 | -1 | Cleveland Guardians | 92 | 69 | 0.571 | 708 | 4.40 | 14 | 621 | 3.86 | 3 | 50 | 30 | 0.625 | 42 | 39 | 0.519 | +87 | 10 | 0.486 | 30 | 1795.8844 |
9 | 10 | +1 | Baltimore Orioles | 91 | 71 | 0.562 | 786 | 4.85 | 4 | 699 | 4.31 | 16 | 44 | 37 | 0.543 | 47 | 34 | 0.580 | +87 | 10 | 0.495 | 23 | 1790.3519 |
10 | 8 | -2 | New York Mets | 89 | 73 | 0.549 | 768 | 4.74 | 7 | 697 | 4.30 | 15 | 46 | 35 | 0.568 | 43 | 38 | 0.531 | +71 | 12 | 0.500 | 17 | 1766.0738 |
11 | 11 | +0 | Houston Astros | 88 | 73 | 0.547 | 740 | 4.60 | 10 | 649 | 4.03 | 7 | 46 | 35 | 0.568 | 42 | 38 | 0.525 | +91 | 7 | 0.487 | 29 | 1753.9254 |
12 | 12 | +0 | Kansas City Royals | 86 | 76 | 0.531 | 735 | 4.54 | 13 | 644 | 3.98 | 6 | 45 | 36 | 0.556 | 41 | 40 | 0.506 | +91 | 7 | 0.490 | 26 | 1720.6721 |
13 | 15 | +2 | Seattle Mariners | 85 | 77 | 0.525 | 676 | 4.17 | 21 | 607 | 3.75 | 1 | 49 | 32 | 0.605 | 36 | 45 | 0.444 | +69 | 13 | 0.489 | 27 | 1689.6946 |
14 | 13 | -1 | Chicago Cubs | 83 | 79 | 0.512 | 736 | 4.54 | 12 | 669 | 4.13 | 11 | 44 | 37 | 0.543 | 39 | 42 | 0.481 | +67 | 14 | 0.501 | 11 | 1685.2089 |
15 | 14 | -1 | Detroit Tigers | 86 | 76 | 0.531 | 682 | 4.21 | 19 | 642 | 3.96 | 5 | 43 | 38 | 0.531 | 43 | 38 | 0.531 | +40 | 15 | 0.489 | 28 | 1670.6085 |
16 | 17 | +1 | Boston Red Sox | 81 | 81 | 0.500 | 751 | 4.64 | 9 | 747 | 4.61 | 23 | 38 | 43 | 0.469 | 43 | 38 | 0.531 | +4 | 18 | 0.501 | 14 | 1588.4767 |
17 | 18 | +1 | San Francisco Giants | 80 | 82 | 0.494 | 693 | 4.28 | 17 | 699 | 4.31 | 16 | 42 | 39 | 0.519 | 38 | 43 | 0.469 | -6 | 19 | 0.508 | 5 | 1585.2075 |
18 | 16 | -2 | Minnesota Twins | 82 | 80 | 0.506 | 742 | 4.58 | 11 | 735 | 4.54 | 19 | 43 | 38 | 0.531 | 39 | 42 | 0.481 | +7 | 16 | 0.492 | 25 | 1583.8821 |
19 | 20 | +1 | St. Louis Cardinals | 83 | 79 | 0.512 | 672 | 4.15 | 22 | 719 | 4.44 | 18 | 44 | 37 | 0.543 | 39 | 42 | 0.481 | -47 | 20 | 0.504 | 10 | 1577.6025 |
20 | 19 | -1 | Cincinnati Reds | 77 | 85 | 0.475 | 699 | 4.31 | 16 | 694 | 4.28 | 14 | 39 | 42 | 0.481 | 38 | 43 | 0.469 | +5 | 17 | 0.507 | 7 | 1549.9714 |
21 | 21 | +0 | Tampa Bay Rays | 80 | 82 | 0.494 | 604 | 3.73 | 29 | 663 | 4.09 | 9 | 42 | 39 | 0.519 | 38 | 43 | 0.469 | -59 | 22 | 0.500 | 16 | 1517.1241 |
22 | 23 | +1 | Texas Rangers | 78 | 84 | 0.481 | 683 | 4.22 | 18 | 738 | 4.56 | 20 | 44 | 37 | 0.543 | 34 | 47 | 0.420 | -55 | 21 | 0.492 | 24 | 1482.1898 |
23 | 24 | +1 | Pittsburgh Pirates | 76 | 86 | 0.469 | 665 | 4.10 | 24 | 739 | 4.56 | 21 | 39 | 42 | 0.481 | 37 | 44 | 0.457 | -74 | 24 | 0.507 | 6 | 1462.0368 |
24 | 22 | -2 | Toronto Blue Jays | 74 | 88 | 0.457 | 671 | 4.14 | 23 | 743 | 4.59 | 22 | 39 | 42 | 0.481 | 35 | 46 | 0.432 | -72 | 23 | 0.505 | 8 | 1429.3913 |
25 | 25 | +0 | Washington Nationals | 71 | 91 | 0.438 | 660 | 4.07 | 25 | 764 | 4.72 | 24 | 38 | 43 | 0.469 | 33 | 48 | 0.407 | -104 | 25 | 0.508 | 4 | 1373.2344 |
26 | 26 | +0 | Oakland Athletics | 69 | 93 | 0.426 | 643 | 3.97 | 26 | 764 | 4.72 | 24 | 38 | 43 | 0.469 | 31 | 50 | 0.383 | -121 | 26 | 0.498 | 19 | 1312.3958 |
27 | 27 | +0 | Los Angeles Angels | 63 | 99 | 0.389 | 635 | 3.92 | 28 | 797 | 4.92 | 27 | 32 | 49 | 0.395 | 31 | 50 | 0.383 | -162 | 27 | 0.501 | 12 | 1201.3735 |
28 | 29 | +1 | Miami Marlins | 62 | 100 | 0.383 | 637 | 3.93 | 27 | 841 | 5.19 | 29 | 30 | 51 | 0.370 | 32 | 49 | 0.395 | -204 | 28 | 0.511 | 3 | 1166.2616 |
29 | 28 | -1 | Colorado Rockies | 61 | 101 | 0.377 | 682 | 4.21 | 19 | 929 | 5.73 | 30 | 37 | 44 | 0.457 | 24 | 57 | 0.296 | -247 | 29 | 0.517 | 1 | 1120.1128 |
30 | 30 | +0 | Chicago White Sox | 41 | 121 | 0.253 | 507 | 3.13 | 30 | 813 | 5.02 | 28 | 23 | 58 | 0.284 | 18 | 63 | 0.222 | -306 | 30 | 0.513 | 2 | 792.06595 |
Light Blue denote playoff qualifying teams | |||||||||||||||||||||||
Return to Main Page |