2010 Bracket Bonanza Standings and Statistics
Return to Main Page
Rank Name Re W L MPF Pct Mean Score 59.7
1 Julie Meskill 115 41 22 115 0.651 Median Score 57
2 Andrew Winslow 87 40 23 87 0.635 High Score 115
3 Steve Gillespie 78 34 29 78 0.540 Low Score 31
4 Chris Meskill 72 37 26 72 0.587 Most Correct Selections 41
5 Sean Meskill 70 32 31 70 0.508 Most Incorrect Selections 44
6 Katie Herr 68 38 25 68 0.603 Least Correct Selections 19
7 Larry Acker 62 35 28 62 0.556 Least Incorrect Selections 22
8 Freddy Daues 61 33 30 61 0.524 Highest Winning Pct. 0.651
8 Caitlin Costello 61 36 27 61 0.571 Lowest Winning Pct. 0.302
10 Jessica Daues 60 34 29 60 0.540 Mean Winning Pct. 0.513
10 Henry McCabe 60 34 29 60 0.540 Average Wins 32.3
12 Tom Mahoney 57 31 32 57 0.492 Average Losses 30.7
13 Patrick Heiman 55 32 31 55 0.508 Highest MPF 115
14 Pat Depew 54 34 29 54 0.540 Lowest MPF 31
15 Chrissy Feeley 53 33 30 53 0.524 Average MPF 59.65
16 James Heiman 52 28 35 52 0.444
16 Dick Vitale 52 27 36 52 0.429
18 Alice Murtha 50 33 30 50 0.524
19 Gerard Meskill 48 31 32 48 0.492
20 Billy Herr 47 30 33 47 0.476
20 Patricia Heiman 47 31 32 47 0.492
22 Justin Meskill 32 21 42 32 0.333 MPF highlighted in yellow is current leader
23 Ryan Meskill 31 19 44 31 0.302 MPF highlighted in blue mean MPF has been reached
26   0 0 63 10 0.000
4 Gregg Doyel 72 36 27 72 0.571
8 Jerry Palm 64 39 24 64 0.619
9 Barack O'Bama 63 38 25 63 0.603
9 National Bracket 63 36 27 63 0.571
19 Joe Lunardi 53 31 32 53 0.492
29 0 0 63 108 0.000
29 0 0 63 225 0.000
29 0 0 63 225 0.000
29 0 0 63 225 0.000
29 0 0 63 225 0.000
29 0 0 63 225 0.000
29 0 0 63 225 0.000
29 0 0 63 225 0.000
26 0 0 63 33 0.000
26 0 0 63 33 0.000
26 0 0 63 33 0.000
29 0 0 63 65 0.000
29 0 0 63 65 0.000
29 0 0 63 65 0.000
29 0 0 63 65 0.000
29 0 0 63 65 0.000
29 0 0 63 65 0.000
29 0 0 63 65 0.000
29 0 0 63 65 0.000
0
23
22