2024 NCAA Tournament | |||||||||||||
Return to Main Page | |||||||||||||
East | |||||||||||||
Uconn | |||||||||||||
Uconn 91-52 | |||||||||||||
Stetson | |||||||||||||
Uconn 75-58 | |||||||||||||
Florida Atlantic | |||||||||||||
Northwestern 77-65/OT | |||||||||||||
Northwestern | |||||||||||||
Uconn 82-52 | |||||||||||||
San Diego State | |||||||||||||
San Diego State 69-65 | |||||||||||||
UAB | |||||||||||||
San Diego St 85-57 | |||||||||||||
Auburn | |||||||||||||
Yale 78-76 | |||||||||||||
Yale | Uconn 77-52 | ||||||||||||
Sweet 16 | Elite Eight | ||||||||||||
BYU | |||||||||||||
Duquesne 71-67 | |||||||||||||
Duquesne | |||||||||||||
Illinois 89-63 | |||||||||||||
Illinois | |||||||||||||
Illinois 85-69 | |||||||||||||
Morehead State | |||||||||||||
Illinois 72-69 | |||||||||||||
Washington St. | |||||||||||||
Washington St. 66-61 | |||||||||||||
Drake | |||||||||||||
Iowa State 67-56 | |||||||||||||
Iowa State | |||||||||||||
Iowa State 82-65 | |||||||||||||
South Dakota State | |||||||||||||
Final Four | Uconn 86-72 | ||||||||||||
West | |||||||||||||
North Carolina | |||||||||||||
North Carolina 90-62 | |||||||||||||
Wagner | |||||||||||||
North Carolina 85-69 | |||||||||||||
Mississippi State | |||||||||||||
Michigan St. 69-51 | |||||||||||||
Michigan State | |||||||||||||
Alabama 89-87 | |||||||||||||
Saint Mary's | |||||||||||||
Grand Canyon 75-66 | |||||||||||||
Grand Canyon | |||||||||||||
Alabama 72-61 | |||||||||||||
Alabama | |||||||||||||
Alabama 109-96 | |||||||||||||
Charleston Coll. | Alabama 89-82 | ||||||||||||
Sweet 16 | Elite Eight | ||||||||||||
Clemson | |||||||||||||
Clemson 77-56 | |||||||||||||
New Mexico | |||||||||||||
Clemson 72-64 | |||||||||||||
Baylor | |||||||||||||
Baylor 92-67 | |||||||||||||
Colgate | |||||||||||||
Clemson 77-72 | |||||||||||||
Dayton | |||||||||||||
Dayton 63-60 | |||||||||||||
Nevada | |||||||||||||
Arizona 78-68 | |||||||||||||
Arizona | |||||||||||||
Arizona 85-65 | |||||||||||||
Long Beach St. | |||||||||||||
NCAA Finals | Uconn 75-60 | ||||||||||||
South | 2024 NCAA Champion | ||||||||||||
Houston | 135 | ||||||||||||
Houston 86-46 | |||||||||||||
Longwood | |||||||||||||
Houston 100-95/OT | |||||||||||||
Nebraska | |||||||||||||
Texas A&M 98-83 | |||||||||||||
Texas A&M | |||||||||||||
Duke 54-51 | |||||||||||||
Wisconsin | |||||||||||||
James Madison 72-61 | |||||||||||||
James Madison | |||||||||||||
Duke 93-55 | |||||||||||||
Duke | |||||||||||||
Duke 64.47 | |||||||||||||
Vermont | NC State 76-64 | ||||||||||||
Sweet 16 | Elite Eight | ||||||||||||
Texas Tech | |||||||||||||
NC State 80-67 | |||||||||||||
NC State | |||||||||||||
NC State 79-73/OT | |||||||||||||
Kentucky | |||||||||||||
Oakland 80-76 | |||||||||||||
Oakland | |||||||||||||
NC State 67-58 | |||||||||||||
Florida | |||||||||||||
Colorado 102-100 | |||||||||||||
Colorado | |||||||||||||
Marquette 81-77 | |||||||||||||
Marquette | |||||||||||||
Marquette 87-69 | |||||||||||||
Western Kentucky | |||||||||||||
Final Four | Purdue 63-50 | ||||||||||||
Midwest | |||||||||||||
Purdue | |||||||||||||
Purdue 78-50 | |||||||||||||
Grambling St. | |||||||||||||
Purdue 106-67 | |||||||||||||
Utah State | |||||||||||||
Utah State 88-72 | |||||||||||||
TCU | |||||||||||||
Purdue 80-68 | |||||||||||||
Gonzaga | |||||||||||||
Gonzaga 86-65 | |||||||||||||
McNeese State | |||||||||||||
Gonzaga 89-68 | |||||||||||||
Kansas | |||||||||||||
Kansas 93-89 | |||||||||||||
Samford | Purdue 72-66 | ||||||||||||
Sweet 16 | Elite Eight | ||||||||||||
South Carolina | |||||||||||||
Oregon 87-73 | |||||||||||||
Oregon | |||||||||||||
Creighton 86-73/2 OT | |||||||||||||
Creighton | |||||||||||||
Creighton 77-60 | |||||||||||||
Akron | |||||||||||||
Tennessee 82-75 | |||||||||||||
Texas | |||||||||||||
Texas 56-44 | |||||||||||||
Colorado St. | |||||||||||||
Tennessee 62-58 | |||||||||||||
Tennessee | |||||||||||||
Tennessee 83-49 | |||||||||||||
Saint Peter's | |||||||||||||
Yellowed out brackets denote upsets |