Return to Main Page | 19 | 1581 | 733 | 778 | 0.623 | 112 | 44 | 40.9 | 15 | 21 | 20 | 24 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistics Broken Down By Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | Averages | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024 | |||||||||||||||||||||||||||||||||||||||||||||
Name | Yrs | Re | W | L | Pct | Re | W | L | Re | W | L | Re | W | L | Re | W | L | Re | W | L | Re | W | L | Re | W | L | Re | W | L | Re | W | L | Re | W | L | Re | W | L | Re | W | L | Re | W | L | Re | W | L | Re | W | L | Re | W | L | Re | W | L | Re | W | L | Re | W | L | Re | W | L |
Chris Meskill | 19 | 1581 | 733 | 464 | 0.612 | 83.2 | 38.6 | 24.4 | 54 | 34 | 29 | 115 | 40 | 23 | 142 | 48 | 15 | 87 | 43 | 20 | 81 | 43 | 20 | 72 | 37 | 26 | 57 | 35 | 28 | 127 | 41 | 22 | 80 | 36 | 27 | 74 | 43 | 20 | 96 | 40 | 23 | 87 | 39 | 24 | 80 | 44 | 19 | 65 | 33 | 30 | 61 | 36 | 27 | 78 | 32 | 31 | 44 | 31 | 32 | 57 | 36 | 27 | 124 | 42 | 21 |
Julie Meskill | 19 | 1511 | 679 | 518 | 0.567 | 79.5 | 35.7 | 27.3 | 85 | 38 | 25 | 50 | 33 | 30 | 84 | 42 | 21 | 85 | 39 | 24 | 101 | 43 | 20 | 115 | 41 | 22 | 51 | 34 | 29 | 123 | 38 | 25 | 110 | 38 | 25 | 65 | 39 | 24 | 80 | 40 | 23 | 76 | 38 | 25 | 89 | 42 | 21 | 57 | 29 | 34 | 66 | 37 | 26 | 85 | 32 | 31 | 59 | 29 | 34 | 30 | 20 | 43 | 100 | 27 | 36 |
Sean Meskill | 19 | 1418 | 651 | 546 | 0.544 | 74.6 | 34.3 | 28.7 | 117 | 39 | 24 | 73 | 39 | 24 | 73 | 35 | 28 | 63 | 31 | 32 | 90 | 39 | 24 | 70 | 32 | 31 | 58 | 35 | 28 | 122 | 35 | 28 | 115 | 36 | 27 | 63 | 37 | 26 | 69 | 36 | 27 | 63 | 36 | 27 | 47 | 34 | 29 | 98 | 32 | 31 | 76 | 38 | 25 | 67 | 28 | 35 | 43 | 27 | 36 | 42 | 30 | 33 | 69 | 32 | 31 |
Dick Vitale | 19 | 739 | 416 | 778 | 0.348 | 38.9 | 21.9 | 40.9 | 114 | 39 | 24 | 63 | 38 | 25 | 13 | 11 | 52 | 34 | 20 | 43 | 28 | 20 | 43 | 52 | 27 | 36 | 94 | 25 | 38 | 24 | 17 | 46 | 37 | 23 | 40 | 21 | 18 | 45 | 19 | 14 | 46 | 32 | 25 | 38 | 36 | 22 | 41 | 50 | 28 | 35 | 10 | 9 | 54 | 19 | 17 | 46 | 46 | 26 | 37 | 27 | 21 | 42 | 20 | 16 | 47 |
Gerard Meskill | 18 | 1461 | 681 | 463 | 0.595 | 81.2 | 37.8 | 25.7 | 80 | 39 | 24 | 61 | 37 | 26 | 91 | 44 | 19 | 86 | 41 | 22 | 118 | 41 | 22 | 76 | 36 | 27 | 74 | 38 | 25 | 83 | 39 | 34 | 66 | 38 | 25 | 74 | 37 | 26 | 109 | 43 | 20 | 132 | 43 | 20 | 121 | 36 | 27 | 64 | 38 | 25 | 61 | 32 | 31 | 56 | 35 | 28 | 42 | 30 | 33 | 67 | 34 | 29 | |||
Patrick Heiman | 18 | 1495 | 666 | 468 | 0.587 | 83.1 | 37 | 26 | 87 | 41 | 22 | 46 | 32 | 31 | 88 | 42 | 21 | 81 | 38 | 25 | 102 | 46 | 17 | 55 | 32 | 31 | 48 | 33 | 30 | 91 | 37 | 26 | 113 | 36 | 27 | 60 | 38 | 25 | 64 | 35 | 28 | 154 | 42 | 21 | 60 | 35 | 28 | 114 | 36 | 27 | 76 | 38 | 25 | 83 | 33 | 30 | 61 | 32 | 31 | 112 | 40 | 23 | |||
Larry Acker | 17 | 1559 | 656 | 415 | 0.613 | 91.7 | 38.6 | 24.4 | 134 | 35 | 28 | 77 | 42 | 21 | 142 | 46 | 17 | 79 | 43 | 20 | 62 | 35 | 28 | 127 | 41 | 22 | 67 | 39 | 24 | 84 | 43 | 20 | 95 | 42 | 21 | 96 | 40 | 23 | 117 | 42 | 21 | 113 | 38 | 25 | 75 | 39 | 24 | 72 | 31 | 32 | 70 | 36 | 27 | 38 | 28 | 35 | 111 | 36 | 27 | ||||||
Jerry Meskill | 17 | 1298 | 597 | 474 | 0.557 | 76.4 | 35.1 | 27.9 | 71 | 38 | 25 | 63 | 38 | 25 | 96 | 44 | 19 | 50 | 30 | 33 | 48 | 31 | 32 | 88 | 37 | 26 | 103 | 33 | 30 | 102 | 31 | 32 | 55 | 34 | 29 | 70 | 39 | 24 | 151 | 37 | 26 | 66 | 40 | 23 | 63 | 36 | 27 | 52 | 33 | 30 | 66 | 32 | 31 | 110 | 39 | 24 | 44 | 25 | 38 | ||||||
Katie Herr | 17 | 1305 | 642 | 429 | 0.599 | 76.8 | 37.8 | 25.2 | 73 | 41 | 22 | 61 | 39 | 24 | 74 | 36 | 27 | 103 | 45 | 18 | 53 | 34 | 29 | 68 | 38 | 25 | 57 | 33 | 30 | 49 | 30 | 33 | 122 | 40 | 23 | 62 | 35 | 28 | 88 | 43 | 20 | 61 | 34 | 29 | 83 | 39 | 24 | 79 | 42 | 21 | 73 | 40 | 23 | 58 | 36 | 27 | 141 | 37 | 26 | ||||||
Billy Herr | 17 | 1176 | 602 | 469 | 0.562 | 69.2 | 35.4 | 27.6 | 66 | 35 | 28 | 69 | 38 | 25 | 78 | 38 | 25 | 73 | 41 | 22 | 47 | 30 | 33 | 37 | 27 | 36 | 66 | 29 | 34 | 49 | 31 | 32 | 83 | 42 | 21 | 97 | 38 | 25 | 89 | 40 | 23 | 56 | 38 | 25 | 65 | 36 | 27 | 79 | 34 | 29 | 51 | 36 | 27 | 61 | 33 | 30 | 110 | 36 | 27 | ||||||
Justin Meskill | 16 | 1031 | 478 | 530 | 0.474 | 64.4 | 29.9 | 33.1 | 27 | 17 | 46 | 35 | 25 | 38 | 32 | 21 | 42 | 26 | 19 | 44 | 28 | 20 | 43 | 32 | 21 | 42 | 45 | 28 | 35 | 141 | 46 | 17 | 89 | 37 | 26 | 71 | 39 | 24 | 86 | 37 | 26 | 77 | 42 | 21 | 125 | 41 | 22 | 41 | 29 | 34 | 46 | 25 | 38 | 130 | 31 | 32 | |||||||||
Ryan Meskill | 16 | 918 | 448 | 560 | 0.444 | 57.4 | 28 | 35 | 15 | 14 | 49 | 14 | 10 | 53 | 31 | 19 | 44 | 25 | 19 | 44 | 20 | 15 | 48 | 28 | 19 | 44 | 45 | 23 | 40 | 167 | 47 | 16 | 68 | 35 | 28 | 125 | 44 | 19 | 60 | 34 | 29 | 86 | 43 | 20 | 56 | 31 | 32 | 89 | 36 | 27 | 45 | 30 | 33 | 44 | 29 | 34 | |||||||||
Jessica Daues | 15 | 1450 | 587 | 355 | 0.623 | 96.7 | 39.1 | 23.7 | 117 | 41 | 22 | 74 | 40 | 23 | 79 | 37 | 26 | 85 | 40 | 23 | 105 | 42 | 21 | 60 | 34 | 29 | 58 | 35 | 28 | 167 | 44 | 19 | 124 | 38 | 25 | 65 | 38 | 25 | 76 | 40 | 23 | 139 | 47 | 16 | 78 | 40 | 23 | 105 | 36 | 27 | 118 | 35 | 25 | ||||||||||||
Henry McCabe | 14 | 1207 | 529 | 353 | 0.600 | 86.2 | 37.8 | 25.2 | 85 | 39 | 24 | 104 | 41 | 22 | 151 | 42 | 21 | 87 | 43 | 20 | 60 | 34 | 29 | 60 | 36 | 27 | 130 | 37 | 26 | 76 | 33 | 30 | 60 | 36 | 27 | 84 | 36 | 27 | 77 | 36 | 27 | 79 | 41 | 22 | 74 | 39 | 24 | 80 | 36 | 27 | |||||||||||||||
Kathleen Meskill | 15 | 1311 | 588 | 357 | 0.622 | 87.4 | 39.2 | 23.8 | 60 | 34 | 29 | 84 | 39 | 24 | 149 | 50 | 13 | 111 | 43 | 20 | 54 | 35 | 28 | 68 | 38 | 25 | 83 | 44 | 19 | 76 | 40 | 23 | 80 | 39 | 24 | 117 | 42 | 21 | 76 | 36 | 27 | 73 | 41 | 22 | 66 | 31 | 32 | 68 | 36 | 27 | 146 | 40 | 23 | ||||||||||||
Tom Mahoney | 12 | 978 | 425 | 331 | 0.562 | 81.5 | 35.4 | 27.6 | 85 | 37 | 26 | 66 | 37 | 26 | 57 | 31 | 32 | 54 | 33 | 30 | 143 | 35 | 28 | 120 | 41 | 22 | 82 | 36 | 27 | 58 | 32 | 31 | 106 | 38 | 25 | 59 | 33 | 30 | 72 | 39 | 24 | 76 | 33 | 30 | |||||||||||||||||||||
Pat Depew | 12 | 966 | 445 | 311 | 0.589 | 80.5 | 37.1 | 25.9 | 90 | 39 | 24 | 130 | 43 | 20 | 54 | 34 | 29 | 65 | 35 | 28 | 89 | 34 | 29 | 83 | 35 | 28 | 62 | 37 | 26 | 100 | 40 | 23 | 87 | 36 | 27 | 59 | 38 | 25 | 58 | 34 | 29 | 89 | 40 | 23 | |||||||||||||||||||||
Jimmy Heiman | 11 | 887 | 389 | 304 | 0.561 | 80.6 | 35.4 | 27.6 | 59 | 34 | 29 | 140 | 36 | 27 | 81 | 40 | 23 | 87 | 44 | 19 | 52 | 28 | 35 | 93 | 39 | 24 | 77 | 34 | 29 | 89 | 44 | 19 | 140 | 37 | 26 | 29 | 23 | 40 | 40 | 30 | 33 | ||||||||||||||||||||||||
Fred Daues | 10 | 878 | 373 | 257 | 0.592 | 87.8 | 37.3 | 25.7 | 59 | 36 | 27 | 81 | 39 | 24 | 141 | 42 | 21 | 52 | 32 | 31 | 112 | 35 | 28 | 121 | 38 | 25 | 99 | 42 | 21 | 70 | 38 | 25 | 81 | 36 | 27 | 62 | 35 | 28 | |||||||||||||||||||||||||||
Freddy Daues | 9 | 684 | 342 | 225 | 0.603 | 76 | 38 | 25 | 70 | 36 | 27 | 88 | 42 | 21 | 61 | 33 | 30 | 77 | 37 | 26 | 81 | 39 | 24 | 70 | 38 | 25 | 81 | 40 | 23 | 92 | 45 | 18 | 64 | 32 | 31 | ||||||||||||||||||||||||||||||
Steve Gillespie | 8 | 716 | 290 | 214 | 0.575 | 89.5 | 36.3 | 26.8 | 54 | 33 | 30 | 136 | 40 | 23 | 136 | 45 | 18 | 78 | 34 | 29 | 52 | 33 | 30 | 124 | 37 | 26 | 70 | 31 | 32 | 66 | 37 | 26 | |||||||||||||||||||||||||||||||||
Sarah Meskill | 8 | 620 | 295 | 209 | 0.585 | 77.5 | 36.9 | 26.1 | 47 | 31 | 32 | 95 | 37 | 26 | 62 | 34 | 29 | 74 | 39 | 24 | 68 | 35 | 28 | 105 | 43 | 20 | 67 | 39 | 24 | 102 | 37 | 26 | |||||||||||||||||||||||||||||||||
Andrew Winslow | 8 | 616 | 294 | 210 | 0.583 | 77 | 36.8 | 26.3 | 84 | 40 | 23 | 87 | 40 | 23 | 53 | 34 | 29 | 98 | 37 | 26 | 111 | 36 | 27 | 65 | 41 | 22 | 52 | 32 | 31 | 66 | 34 | 29 | |||||||||||||||||||||||||||||||||
Jimmy Atkinson | 7 | 593 | 246 | 195 | 0.558 | 84.7 | 35.1 | 27.9 | 96 | 32 | 31 | 108 | 43 | 20 | 70 | 36 | 27 | 110 | 38 | 25 | 38 | 26 | 37 | 116 | 37 | 26 | 55 | 34 | 29 | ||||||||||||||||||||||||||||||||||||
Ben Hibler | 6 | 485 | 227 | 151 | 0.601 | 80.8 | 37.8 | 25.2 | 66 | 38 | 25 | 52 | 34 | 29 | 158 | 41 | 22 | 82 | 39 | 24 | 69 | 42 | 21 | 58 | 33 | 30 | |||||||||||||||||||||||||||||||||||||||
Abby Meskill | 6 | 335 | 176 | 202 | 0.466 | 55.8 | 29.3 | 33.7 | 74 | 36 | 27 | 41 | 29 | 34 | 25 | 20 | 43 | 112 | 37 | 26 | 30 | 20 | 43 | 53 | 34 | 29 | |||||||||||||||||||||||||||||||||||||||
Michael Murtha | 5 | 417 | 192 | 123 | 0.610 | 83.4 | 38.4 | 24.6 | 62 | 35 | 28 | 115 | 47 | 16 | 121 | 36 | 27 | 56 | 37 | 26 | 63 | 37 | 26 | ||||||||||||||||||||||||||||||||||||||||||
Alice Murtha | 5 | 383 | 187 | 128 | 0.594 | 76.6 | 37.4 | 25.6 | 107 | 42 | 21 | 91 | 45 | 18 | 50 | 33 | 30 | 73 | 31 | 32 | 62 | 36 | 27 | ||||||||||||||||||||||||||||||||||||||||||
Kimberly Lawler | 6 | 452 | 213 | 165 | 0.563 | 75.3 | 35.5 | 27.5 | 93 | 37 | 26 | 79 | 40 | 23 | 50 | 30 | 33 | 120 | 37 | 26 | 40 | 31 | 32 | 70 | 38 | 25 | |||||||||||||||||||||||||||||||||||||||
Patty Heiman | 5 | 381 | 186 | 129 | 0.590 | 76.2 | 37.2 | 25.8 | 57 | 35 | 28 | 106 | 47 | 16 | 47 | 31 | 32 | 79 | 35 | 28 | 92 | 38 | 25 | ||||||||||||||||||||||||||||||||||||||||||
Roberta Miller | 6 | 497 | 211 | 167 | 0.558 | 82.8 | 35.2 | 27.8 | 74 | 35 | 28 | 68 | 28 | 35 | 84 | 33 | 30 | 96 | 43 | 20 | 56 | 34 | 29 | 119 | 38 | 25 | |||||||||||||||||||||||||||||||||||||||
Liam Herr | 6 | 456 | 188 | 190 | 0.497 | 76 | 31.3 | 31.7 | 54 | 34 | 29 | 81 | 37 | 26 | 148 | 37 | 26 | 11 | 10 | 53 | 57 | 37 | 26 | 105 | 33 | 30 | |||||||||||||||||||||||||||||||||||||||
Emly Herr | 6 | 441 | 201 | 187 | 0.518 | 73.5 | 33.5 | 31.2 | 96 | 29 | 34 | 48 | 38 | 35 | 55 | 31 | 32 | 50 | 33 | 30 | 76 | 34 | 29 | 116 | 36 | 27 | |||||||||||||||||||||||||||||||||||||||
Bailey Meskill | 6 | 283 | 153 | 225 | 0.405 | 47.2 | 25.5 | 37.5 | 33 | 24 | 39 | 34 | 25 | 38 | 107 | 32 | 31 | 33 | 23 | 40 | 41 | 27 | 36 | 35 | 22 | 41 | |||||||||||||||||||||||||||||||||||||||
X-Box | 5 | 245 | 140 | 175 | 0.444 | 49 | 28 | 35 | 37 | 27 | 36 | 77 | 34 | 29 | 27 | 22 | 41 | 42 | 24 | 39 | 62 | 33 | 30 | ||||||||||||||||||||||||||||||||||||||||||
Michael Griffin | 4 | 368 | 154 | 98 | 0.611 | 92 | 38.5 | 24.5 | 52 | 34 | 29 | 127 | 41 | 22 | 90 | 37 | 26 | 99 | 42 | 21 | |||||||||||||||||||||||||||||||||||||||||||||
Kristin Meskill | 4 | 365 | 149 | 103 | 0.591 | 91.3 | 37.3 | 25.8 | 56 | 33 | 30 | 119 | 43 | 20 | 115 | 40 | 23 | 75 | 33 | 30 | |||||||||||||||||||||||||||||||||||||||||||||
James Murtha | 4 | 312 | 152 | 100 | 0.603 | 78 | 38 | 25 | 81 | 39 | 24 | 121 | 50 | 13 | 60 | 32 | 31 | 50 | 31 | 32 | |||||||||||||||||||||||||||||||||||||||||||||
Caitlin McGroarty | 4 | 305 | 143 | 109 | 0.567 | 76.3 | 35.8 | 27.3 | 76 | 39 | 24 | 86 | 34 | 29 | 68 | 36 | 27 | 75 | 34 | 29 | |||||||||||||||||||||||||||||||||||||||||||||
Charlotte Meskill | 4 | 190 | 101 | 151 | 0.401 | 47.5 | 25.3 | 37.8 | 45 | 29 | 34 | 49 | 22 | 41 | 67 | 31 | 32 | 29 | 19 | 44 | |||||||||||||||||||||||||||||||||||||||||||||
Alex Korky | 3 | 272 | 109 | 80 | 0.577 | 90.7 | 36.3 | 26.7 | 75 | 41 | 22 | 45 | 31 | 32 | 152 | 37 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||
CJ Boiallis | 3 | 253 | 109 | 80 | 0.577 | 84.3 | 36.3 | 26.7 | 91 | 39 | 24 | 62 | 37 | 26 | 100 | 33 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||
Chrissy Feeley | 3 | 251 | 113 | 76 | 0.598 | 83.7 | 37.7 | 25.3 | 128 | 40 | 23 | 70 | 40 | 23 | 53 | 33 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||
Hailey Meskill | 4 | 262 | 121 | 131 | 0.480 | 65.5 | 30.3 | 32.8 | 45 | 30 | 33 | 30 | 24 | 39 | 113 | 37 | 26 | 74 | 30 | 33 | |||||||||||||||||||||||||||||||||||||||||||||
Scott Szymczak | 2 | 224 | 79 | 47 | 0.627 | 112 | 39.5 | 23.5 | 140 | 40 | 23 | 84 | 39 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Chase Mallia | 2 | 194 | 88 | 38 | 0.698 | 97 | 44 | 19 | 122 | 48 | 15 | 72 | 40 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Daniel August | 3 | 279 | 110 | 79 | 0.582 | 93 | 36.7 | 26.3 | 79 | 35 | 28 | 99 | 40 | 23 | 101 | 35 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||
Jaclyn Heiman | 2 | 177 | 80 | 46 | 0.635 | 88.5 | 40 | 23 | 106 | 43 | 20 | 71 | 37 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Elizabeth Anne | 3 | 213 | 90 | 99 | 0.476 | 71 | 30 | 33 | 47 | 26 | 37 | 53 | 30 | 33 | 113 | 34 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||
Caitlin Costello | 2 | 95 | 65 | 61 | 0.516 | 47.5 | 32.5 | 30.5 | 61 | 36 | 27 | 34 | 29 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Paul | 1 | 110 | 37 | 26 | 0.587 | 110 | 37 | 26 | 110 | 37 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Declan | 1 | 98 | 33 | 30 | 0.524 | 98 | 33 | 30 | 98 | 33 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
TJ Mahoney | 1 | 85 | 33 | 30 | 0.524 | 85 | 33 | 30 | 85 | 33 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riley Herr | 2 | 169 | 69 | 57 | 0.548 | 84.5 | 34.5 | 28.5 | 76 | 32 | 31 | 93 | 37 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Chris Daues | 1 | 72 | 34 | 29 | 0.540 | 72 | 34 | 29 | 72 | 34 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Julie Murtagh | 1 | 72 | 32 | 31 | 0.508 | 72 | 32 | 31 | 72 | 32 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ed Geddis | 1 | 65 | 31 | 32 | 0.492 | 65 | 31 | 32 | 65 | 31 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patrick Murtagh | 2 | 206 | 75 | 51 | 0.595 | 103 | 37.5 | 25.5 | 63 | 36 | 27 | 143 | 39 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Broadfoot | 1 | 61 | 36 | 27 | 0.571 | 61 | 36 | 27 | 61 | 36 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ozren Debic | 1 | 60 | 34 | 29 | 0.540 | 60 | 34 | 29 | 60 | 34 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dan McCarthy | 1 | 58 | 33 | 30 | 0.524 | 58 | 33 | 30 | 58 | 33 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connor Herr | 2 | 187 | 77 | 49 | 0.611 | 93.5 | 38.5 | 24.5 | 56 | 34 | 29 | 131 | 43 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ella Heiman | 1 | 42 | 22 | 41 | 0.349 | 42 | 22 | 41 | 42 | 22 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joe Mariani | 2 | 167 | 71 | 55 | 0.563 | 83.5 | 35.5 | 27.5 | 42 | 28 | 35 | 125 | 43 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Julia Meskill | 1 | 30 | 18 | 45 | 0.286 | 30 | 18 | 45 | 30 | 18 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
PJ Heiman | 1 | 29 | 23 | 40 | 0.365 | 29 | 23 | 40 | 29 | 23 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Items highlighted in yellow indicate highs in that category |