2024 Bracket Bonanza Standings and Statistics
Return to Main Page
Rank Name Re W L MPF Pct Mean Score 98.5
1 Kathleen Meskill 146 40 23 146 0.635 Median Score 110.5
2 Patrick Murtagh 143 39 24 143 0.619 High Score 146
3 Katie Herr 141 37 26 141 0.587 Low Score 20
4 Connor Herr 131 43 20 131 0.683 Most Correct Selections 43
5 Justin Meskill 130 31 32 130 0.492 Most Incorrect Selections 47
6 Joe Mariani 125 43 20 125 0.683 Least Correct Selections 16
7 Chris Meskill 124 42 21 124 0.667 Least Incorrect Selections 20
8 Roberta Miller 119 38 25 119 0.603 Highest Winning Pct. 0.683
9 Jessica Daues 118 38 25 118 0.603 Lowest Winning Pct. 0.254
10 Emily Herr 116 36 27 116 0.571 Mean Winning Pct. 0.544
11 Lizzie Meskill 113 34 29 113 0.540 Average Wins 34.3
12 Patrick Heiman 112 40 23 112 0.635 Average Losses 28.7
13 Larry Acker 111 36 27 111 0.571 Highest MPF 146
14 Billy Herr 110 36 27 110 0.571 Lowest MPF 20
15 Liam Herr 105 33 30 105 0.524 Average MPF 98.50
16 Danny Meskill 101 35 28 101 0.556 Total Participants 26
17 Julie Meskill 100 27 36 100 0.429
18 Riley Herr 93 37 26 93 0.587
19 Hailey 74 30 33 74 0.476
20 Kimberly Lawler 70 38 25 70 0.603
21 Sean Meskill 69 32 31 69 0.508
22 Gerry Meskill 67 34 29 67 0.540 MPF in green represent highest possible
23 Ryan Meskill 44 29 34 44 0.460 MPF crossed out mean MPF has been reached
23 Jerry Meskill 44 25 38 44 0.397
25 Bailey Meskill 35 22 41 35 0.349
26 Dick Vitale 20 16 47 20 0.254
27 27 0 0 63 32 0.000
27 28 0 0 63 32 0.000
27 29 0 0 63 32 0.000
#N/A 30 0 0 63 32 0.000
27 31 0 0 63 32 0.000
27 32 0 0 63 32 0.000
27 33 0 0 63 32 0.000
27 34 0 0 63 32 0.000
34 35 0 0 63 32 0.000
34 36 0 0 63 32 0.000
Expert Picks
1 Gary Parrish 125 43 20 113 0.683
2 Barack O'Bama 122 40 23 122 0.635
3 Jerry Palm 96 43 20 96 0.683
4 Blue Bloods 67 39 24 67 0.619
5 Grok (AI) 62 36 27 60 0.571
6 Dennis Dodd 56 36 27 56 0.571
7 US News 52 35 28 52 0.556