2024 NFL Power Rankings
as of 12/17/2024 0:00
Rank Previous Change Team W L T Win % PF PPG PPG Rk PA PAG PAG Rk PD PD Rk SOS SOS Rk Power
1 1 +0 Detroit Lions 12 2 0 0.857 459 32.79 1 282 20.14 7 +177 1 0.536 8 2429.2822
2 2 +0 Kansas City Chiefs 13 1 0 0.929 329 23.50 12 259 18.50 5 +70 11 0.444 28 2311.1113
3 4 +1 Philadelphia Eagles 12 2 0 0.857 369 26.36 8 247 17.64 1 +122 3 0.454 24 2241.8288
4 5 +1 Buffalo Bills 11 3 0 0.786 445 31.79 2 310 22.14 12 +135 2 0.510 16 2221.2502
5 3 -2 Minnesota Vikings 12 2 0 0.857 369 26.36 8 252 18.00 4 +117 4 0.434 30 2194.0326
6 6 +0 Green Bay Packers 10 4 0 0.714 379 27.07 7 287 20.50 8 +92 5 0.551 5 2080.4624
7 8 +1 Baltimore Ravens 9 5 0 0.643 418 29.86 3 332 23.71 22 +86 7 0.536 7 1977.3302
8 7 -1 Pittsburgh Steelers 10 4 0 0.714 336 24.00 10 265 18.93 6 +71 10 0.439 29 1929.6814
9 11 +2 Tampa Bay Buccaneers 8 6 0 0.571 403 28.79 4 326 23.29 19 +77 9 0.531 10 1825.793
10 13 +3 Denver Broncos 9 5 0 0.643 336 24.00 10 247 17.64 1 +89 6 0.449 26 1784.7089
11 12 +1 Houston Texans 9 5 0 0.643 328 23.43 13 300 21.43 9 +28 13 0.454 25 1768.3949
12 14 +2 Los Angeles Rams 8 6 0 0.571 310 22.14 17 338 24.14 24 -28 19 0.531 10 1753.9271
13 9 -4 Seattle Seahawks 8 6 0 0.571 315 22.50 14 313 22.36 15 +2 16 0.500 17 1730.5664
14 15 +1 Washington Commanders 9 5 0 0.643 396 28.29 6 315 22.50 16 +81 8 0.408 31 1697.2724
15 10 -5 Los Angeles Chargers 8 6 0 0.571 294 21.00 20 247 17.64 1 +47 12 0.500 17 1688.7567
16 16 +0 Arizona Cardinals 7 7 0 0.500 314 22.43 15 306 21.86 10 +8 15 0.556 3 1631.1217
17 17 +0 Atlanta Falcons 7 7 0 0.500 293 20.93 21 342 24.43 25 -49 23 0.556 3 1618.2498
18 18 +0 San Francisco 49ers 6 8 0 0.429 314 22.43 15 320 22.86 17 -6 18 0.561 2 1510.9261
19 19 +0 Indianapolis Colts 6 8 0 0.429 280 20.00 23 329 23.50 21 -49 23 0.536 9 1429.723
20 22 +2 Dallas Cowboys 6 8 0 0.429 298 21.29 19 380 27.14 30 -82 25 0.485 22 1358.2088
21 23 +2 Cincinnati Bengals 6 8 0 0.429 399 28.50 5 387 27.64 31 +12 14 0.469 23 1352.0426
22 20 -2 Miami Dolphins 6 8 0 0.429 276 19.71 24 312 22.29 13 -36 20 0.449 26 1317.3835
23 21 -2 New Orleans Saints 5 9 0 0.357 309 22.07 18 312 22.29 13 -3 17 0.500 17 1296.7335
24 24 +0 Chicago Bears 4 10 0 0.286 266 19.00 25 308 22.00 11 -42 21 0.526 14 1176.702
25 26 +1 New York Jets 4 10 0 0.286 283 20.21 22 325 23.21 18 -42 21 0.490 20 1140.6322
26 28 +2 Cleveland Browns 3 11 0 0.214 239 17.07 30 356 25.43 26 -117 28 0.531 10 1064.4463
27 25 -2 Tennessee Titans 3 11 0 0.214 254 18.14 27 379 27.07 29 -125 30 0.526 14 1038.3623
28 27 -1 Jacksonville Jaguars 3 11 0 0.214 263 18.79 26 377 26.93 28 -114 27 0.531 13 1024.911
29 29 +0 Las Vegas Raiders 2 12 0 0.143 245 17.50 29 376 26.86 27 -131 31 0.571 1 958.57992
30 31 +1 New York Giants 2 12 0 0.143 208 14.86 32 328 23.43 20 -120 29 0.541 6 934.30507
31 30 -1 Carolina Panthers 3 11 0 0.214 247 17.64 28 418 29.86 32 -171 32 0.490 20 917.82687
32 32 +0 New England Patriots 3 11 0 0.214 238 17.00 31 337 24.07 23 -99 26 0.408 32 912.07088
Return to Main Page