Major League Baseball Records
Single Season - Hitting
Active players highlighted
At Bats Batting Average
Rank Name Year AB Rank Name Year Avg
1 Jimmy Rollins 2007 716 1 Hugh Duffy 1894 0.440
2 Willie Wilson 1980 705 2 Tip O'Neill 1887 0.435
3 Ichiro Suzuki 2004 704 3 Ross Barnes 1876 0.429
4 Juan Samuel 1984 701 4 Nap Lajoie 1901 0.427
5 Dave Cash 1975 699 5 Willie Keeler 1897 0.424
5 Juan Pierre 2006 699 5 Rogers Hornsby 1924 0.424
7 Matty Alou 1969 698 7 George Sisler 1922 0.420
8 Woody Jensen 1936 696 7 Ty Cobb 1911 0.420
8 Alfonso Soriano 2002 696 9 Fred Dunlap 1884 0.412
8 Jose Reyes 2005 696 10 Ed Delahanty 1899 0.410
Hits Home Runs
Rank Name Year Hits Rank Name Year HR
1 Ichiro Suzuki 2004 262 1 Barry Bonds* 2001 73
2 George Sisler 1920 257 2 Mark McGwire* 1998 70
3 Lefty O'Doul 1929 254 3 Sammy Sosa* 1998 66
3 Billy Terry 1930 254 4 Mark McGwire* 1999 65
5 Al Simmons 1925 253 5 Sammy Sosa* 2001 64
6 Rogers Hornsby 1922 250 6 Sammy Sosa* 1999 63
6 Chuck Klein 1930 250 7 Aaron Judge 2022 62
8 Ty Cobb 1911 248 8 Roger Maris 1961 61
9 George Sisler 1922 246 9 Babe Ruth 1927 60
10 Ichiro Suzuki 2001 242 10 Babe Ruth 1921 59
Doubles Triples
Rank Name Year Doubles Rank Name Year Triples
1 Earl Webb 1931 67 1 Owen Wilson 1912 36
2 George Burns 1926 64 2 Dave Orr 1886 31
2 Joe Medwick 1936 64 2 Heinie Reitz 1894 31
4 Hank Greenberg 1934 63 4 Perry Warden 1893 29
5 Paul Waner 1932 62 5 Harry Davis 1897 28
6 Charlie Gehringer 1936 60 6 George Davis 1893 27
7 Todd Helton 2002 59 6 Sam Thompson 1894 27
7 Chuck Klein 1930 59 6 Jimmy Williams 1899 27
7 Tris Speaker 1923 59 9 Sam Crawford 1914 26
7 Freddie Freeman 2023 59 9 Kiki Cuyler 1925 26
Runs Batted In Slugging Percentage
Rank Name Year RBI Rank Name Year Slg Pct
1 Hack Wilson 1930 191 1 Barry Bonds* 2001 0.863
2 Lou Gehrig 1931 184 2 Babe Ruth 1920 0.847
3 Hank Greenberg 1937 183 3 Babe Ruth 1921 0.846
4 Jimmie Foxx 1938 175 4 Barry Bonds* 2004 0.812
4 Lou Gehrig 1927 175 5 Barry Bonds* 2002 0.799
6 Lou Gehrig 1920 174 6 Babe Ruth 1927 0.772
7 Babe Ruth 1921 171 7 Lou Gehrig 1927 0.765
8 Hank Greenberg 1935 170 8 Babe Ruth 1923 0.764
8 Chuck Klein 1930 170 9 Rogers Hornsby 1925 0.756
10 Jimmie Foxx 1932 169 10 Mark McGwire* 1998 0.752
Walks Stolen Bases
Rank Name Year Walks Rank Name Year SB
1 Barry Bonds* 2004 232 1 Hugh Nical 1887 138
2 Barry Bonds* 2002 198 2 Rickey Henderson 1982 130
3 Barry Bonds* 2001 177 3 Arlie Latham 1887 129
4 Babe Ruth 1923 170 4 Lou Brock 1974 118
5 Mark McGwire* 1998 162 5 Charlie Comiskey 1887 117
5 Ted Williams 1947 162 6 Billy Hamilton 1889 111
5 Ted Williams 1949 162 6 Billy Hamilton 1891 111
8 Ted Williams 1946 156 6 John Ward 1887 111
9 Barry Bonds* 1996 151 9 Vince Coleman 1985 110
9 Eddie Yost 1956 151 10 Vince Coleman 1987 109
On Base Percentage Strikeouts
Rank Name Year OBP Rank Name  Year Strikeouts
1 Barry Bonds* 2004 0.609 1 Mark Reynolds 2009 223
2 Barry Bonds* 2002 0.582 2 Adam Dunn 2012 222
3 Ted Williams 1941 0.553 3 Chris Davis 2016 219
4 John McGraw 1899 0.548 4 Elly De La Cruz 2024 218
5 Babe Ruth 1923 0.545 5 Yoan Moncada 2018 217
6 Babe Ruth 1920 0.533 6 Kyle Schwarber 2023 215
7 Barry Bonds* 2003 0.529 7 Eugenio Suarez 2023 214
8 Ted Williams 1957 0.526 8 Joey Gallo 2021 213
9 Billy Hamilton 1894 0.523 9 Chris Carter 2013 212
10 Babe Ruth 1926 0.516 10 Mark Reynolds 2010 211
Return to Main Page
Last Updated 10/13/24
(Players with * denote suspected steroid use)