Major League Baseball Records
Single Season - Pitching (All-Time)
Active players highlighted
Earned Run Avg Wins
Rank Name Year ERA Rank Name Year Wins
1 Tim Keefe 1880 0.86 1 Charley Radbourn 1884 59
2 Dutch Leonard 1914 0.96 2 Al Spalding 1875 54
3 Mordeci Brown 1906 1.04 3 John Clarkson 1885 53
4 Bob Gibson 1968 1.12 4 Guy Hecker 1884 52
5 Walter Johnson 1913 1.14 4 Al Spalding 1874 52
6 Christy Mathewson 1909 1.14 6 John Clarkson 1884 49
7 Jack Pfeister 1907 1.15 7 Charlie Boffinton 1884 48
8 Addie Joss 1908 1.16 7 Charley Radbourn 1883 48
9 Carl Lundgren 1907 1.17 9 Al Spalding 1876 47
10 Denny Driscoll 1882 1.21 9 John Ward 1879 47
Strikeouts Complete Games
Rank Name Year Strikeouts Rank Name Year CG
1 Matt Kilroy 1886 513 1 Will White 1875 75
2 Toad Pamsey 1886 499 2 Old Hoss Radbourn 1884 73
3 Hugh Daily 1884 483 3 Pud Galvin 1883 72
4 Dupee Shaw 1884 451 3 Guy Hecker 1884 72
5 Old Hoss Radbourn 1884 441 3 Jim McCormick 1880 72
6 Charlie Buffinton 1884 417 6 Pud Galvin 1884 71
7 Guy Hecker 1884 385 7 John Clarkson 1885 68
8 Nolan Ryan 1973 383 7 John Clarkson 1889 68
9 Sandy Koufax 1965 382 7 Tim Keefe 1883 68
10 Bill Sweeney 1884 374 10 Butch Hutchinson 1892 67
Walks Shutouts
Rank Name Year Walks Rank Name Year SHO
1 Amos Rusie 1890 289 1 Grover Alexander 1916 16
2 Mark Baldwin 1889 274 1 George Bradley 1876 16
3 Amos Rusie 1892 270 3 Jack Coombs 1910 13
4 Amos Rusie 1891 262 3 Bob Gibson 1968 13
5 Mark Baldwin 1891 227 5 Grover Alexander 1915 12
6 Jack Stivetts 1891 226 5 Pud Galvin 1884 12
7 Mark Baldwin 1891 219 5 Ed Morris 1886 12
8 Phil Knell 1891 218 8 Tommy Bond 1879 11
9 Bob Barr 1890 213 8 Dean Chance 1964 11
10 Amos Rusie 1893 212 8 Dave Foutz 1886 11
Losses Winning Percentage
Rank Name Year Losses Rank Name Year Win Pct
1 John Coleman 1883 48 #N/A Roy Face 1959 0.947
2 Will White 1880 42 1 Tony Gonsolin 2022 0.941
3 Larry McKeon 1884 41 2 Rick Sutcliffe 1984 0.941
4 George Bradley 1879 40 3 Johnny Allen 1937 0.938
4 Jim McCormick 1879 40 4 Phil Regan 1966 0.933
6 Kid Carsey 1891 37 5 Greg Maddux 1995 0.905
6 George Cobb 1892 37 6 Randy Johnson 1995 0.900
6 Henry Porter 1888 37 7 Ron Guidry 1978 0.893
9 Bill Hutchison 1892 36 8 Freddie Fitzsimmons 1940 0.889
9 Stump Wiedman 1886 36 8 Shane Bieber 2020 0.889
     
Saves Innings Pitched
Rank Name Year Saves Rank Name Year IP
1 Francisco Rodriguez 2008 62 1 Will White 1879 680
2 Bobby Thigpen 1990 57 2 Old Hoss Radbourn 1884 678
2 Edwin Diaz 2018 57 3 Guy Hecker 1884 670
4 John Smoltz 2002 55 4 Jim McCormick 1880 657
4 Eric Gagne* 2003 55 5 Pud Galvin 1883 656
6 Mariano Rivera 2004 53 6 Pud Galvin 1884 636
6 Trevor Hoffman 1998 53 7 Old Hoss Radbourn 1883 632
6 Randy Myers 1993 53 8 John Clarkson 1885 623
9 Eric Gagne* 2002 52 9 Jim Delvin 1876 622
10 Rod Beck 1998 51 9 Bill Hutchison 1892 622
10 Dennis Eckersley 1992 51
10 Jim Johnson 2012 51
10 Jeurys Familia 2016 51
10 Mark Melancon 2015 51
* - In 1984, Rick Sutcliffe went 16-1 with the Chicago Cubs (NL) before being traded to the Cleveland Indians (AL)
~ - Denotes suspected steroid use
Return to Main Page
Last Updated 10/13/24