Breakdown of Voting Trends (Democratic vs. Republican)
State/Territory Democratic % Republican %
Alabama 32 66.7% 16 33.3%
Alaska 1 5.9% 16 94.1%
Arizona 9 31.0% 20 69.0%
Arkansas 33 73.3% 12 26.7%
California 22 46.8% 25 53.2%
Colorado 15 40.5% 22 59.5%
Connecticut 22 48.9% 23 51.1%
Delaware 26 59.1% 18 40.9%
Florida 25 58.1% 18 41.9%
Georgia 34 75.6% 11 24.4%
Hawaii 15 88.2% 2 11.8%
Idaho 10 30.3% 23 69.7%
Illinois 26 52.0% 24 48.0%
Indiana 14 29.2% 34 70.8%
Iowa 13 28.9% 32 71.1%
Kansas 6 15.0% 34 85.0%
Kentucky 27 61.4% 17 38.6%
Louisiana 30 68.2% 14 31.8%
Maine 18 34.6% 34 65.4%
Maryland 33 70.2% 14 29.8%
Massachusetts 22 51.2% 21 48.8%
Michigan 18 38.3% 29 61.7%
Minnesota 21 51.2% 20 48.8%
Mississippi 30 66.7% 15 33.3%
Missouri 30 60.0% 20 40.0%
Montana 11 32.4% 23 67.6%
Nebraska 10 23.3% 33 76.7%
Nevada 19 47.5% 21 52.5%
New Hampshire 20 40.8% 29 59.2%
New Jersey 27 58.7% 19 41.3%
New Mexico 17 58.6% 12 41.4%
New York 28 58.3% 20 41.7%
North Carolina 30 65.2% 16 34.8%
North Dakota 6 17.1% 29 82.9%
Ohio 17 35.4% 31 64.6%
Oklahoma 11 35.5% 20 64.5%
Oregon 17 40.5% 25 59.5%
Pennsylvania 20 42.6% 27 57.4%
Rhode Island 24 53.3% 21 46.7%
South Carolina 28 60.9% 18 39.1%
South Dakota 4 12.1% 29 87.9%
Tennessee 25 58.1% 18 41.9%
Texas 27 62.8% 16 37.2%
Utah 8 24.2% 25 75.8%
Vermont 10 23.3% 33 76.7%
Virginia 32 68.1% 15 31.9%
Washington 19 57.6% 14 42.4%
West Virginia 22 51.2% 21 48.8%
Wisconsin 18 40.9% 26 59.1%
Wyoming 8 23.5% 26 76.5%
Washington DC 16 100.0% 0 0.0%
Return to Main Index