Major League Baseball Records | ||||||||||
Triple Crown Winners (Hitters) | Longest Hitting Streaks (since 1892) | |||||||||
Name | Year | HR | Avg | RBI | Rk | Name | Year | Team - League | Streak | |
Paul Hines | 1878 | 4 | 0.358 | 50 | 1 | Joe DiMaggio | 1941 | New York - AL | 56 | |
Tip O'Neill | 1887 | 14 | 0.435 | 123 | 2 | Willie Keeler | 1897 | Baltimore - NL | 44 | |
Hugh Duffy | 1894 | 18 | 0.44 | 145 | 2 | Pete Rose | 1978 | Cincinnati - NL | 44 | |
Nap Lajoie | 1901 | 14 | 0.426 | 125 | 4 | Bill Dahlen | 1894 | Chicago - NL | 42 | |
Ty Cobb | 1909 | 9 | 0.377 | 107 | 5 | George Sisler | 1922 | St. Louis - AL | 41 | |
Rogers Hornsby | 1922 | 42 | 0.401 | 152 | 6 | Ty Cobb | 1911 | Detroit - AL | 40 | |
Rogers Hornsby | 1925 | 39 | 0.403 | 143 | 7 | Paul Molitor | 1987 | Milwaukee - AL | 39 | |
Jimmie Foxx | 1933 | 48 | 0.356 | 163 | 8 | Jimmy Rollins | 2005-06 | Phillies - NL | 38 | |
Chuck Klein | 1933 | 28 | 0.368 | 120 | 9 | Tommy Holmes | 1945 | Boston - NL | 37 | |
Lou Gehrig | 1934 | 49 | 0.363 | 165 | 10 | Gene DeMontreville | 1897 | Washington - NL | 36 | |
Joe Medwick | 1937 | 31 | 0.374 | 154 | 11 | Ty Cobb | 1917 | Detroit - AL | 35 | |
Ted Williams | 1942 | 36 | 0.356 | 137 | 11 | Luis Castillo | 2002 | Florida - NL | 35 | |
Ted Williams | 1947 | 32 | 0.343 | 114 | 11 | George Sisler | 1925 | St. Louis - AL | 35 | |
Mickey Mantle | 1956 | 52 | 0.353 | 130 | 11 | Fred Clarke | 1895 | Louisville | 35 | |
Frank Robinson | 1966 | 49 | 0.316 | 122 | 11 | Chase Utley | 2006 | Phillies - NL | 35 | |
Carl Yastrzemski | 1967 | 44 | 0.326 | 121 | 16 | George McQuinn | 1938 | St. Louis - AL | 34 | |
Miguel Cabrera | 2012 | 44 | 0.330 | 139 | 16 | Dom DiMaggio | 1949 | Boston - AL | 34 | |
16 | Benito Santiago | 1987 | San Diego - NL | 34 | ||||||
Triple Crown Winners (Pitchers) | 19 | George Davis | 1893 | New York - NL | 33 | |||||
Name | Year | W-L | ERA | SO | 19 | Hal Chase | 1907 | New York - AL | 33 | |
Tommy Bond | 1877 | 40-17 | 2.11 | 170 | 19 | Robers Hornsby | 1922 | St. Louis - NL | 33 | |
Guy Hecker | 1884 | 52-20 | 1.80 | 385 | 19 | Heinie Manush | 1933 | Washington - AL | 33 | |
Old Hoss Radbourn | 1884 | 59-12 | 1.38 | 441 | 19 | Dan Uggla | 2011 | Atlanta - NL | 33 | |
Tim Keefe | 1888 | 35-12 | 1.74 | 335 | 24 | Harry Heilmann | 1922-23 | Detroit - AL | 32 | |
John Clarkson | 1889 | 49-19 | 2.73 | 284 | 24 | Hal Morris | 1996-97 | Cincinnati - NL | 32 | |
Amos Rusie | 1894 | 36-13 | 2.78 | 195 | 26 | Jimmy Wolf | 1885-86 | Louisville | 31 | |
Cy Young | 1901 | 33-10 | 1.62 | 158 | 26 | Ed Delahanty | 1899 | Philadelphia - NL | 31 | |
Rube Waddell | 1905 | 27-10 | 1.48 | 287 | 26 | Nap Lajoie | 1906 | Cleveland - AL | 31 | |
Christy Mathewson | 1905 | 31-9 | 1.28 | 206 | 26 | Sam Rice | 1924 | Washington - AL | 31 | |
Christy Mathewson | 1908 | 37-11 | 1.43 | 259 | 26 | Vada Pinson | 1965-66 | Cincinnati - NL | 31 | |
Walter Johnson | 1913 | 36-7 | 1.14 | 243 | 26 | Willie Davis | 1969 | Los Angeles - NL | 31 | |
Pete Alexander | 1915 | 31-10 | 1.22 | 241 | 26 | Rico Carty | 1970 | Atlanta - NL | 31 | |
Pete Alexander | 1916 | 33-12 | 1.55 | 167 | 26 | Ron LeFlore | 1975-76 | Detroit - AL | 31 | |
Walter Johnson | 1918 | 23-13 | 1.27 | 162 | 26 | Kan Landreaux | 1980 | Minnesota - AL | 31 | |
Hippo Vaughn | 1918 | 22-10 | 1.74 | 148 | 26 | Vladimir Guerrero | 1999 | Montreal - NL | 31 | |
Pete Alexander | 1920 | 27-14 | 1.91 | 173 | 26 | Whit Merrifield | 2018-19 | Kansas City - AL | 31 | |
Walter Johnson | 1924 | 23-7 | 2.72 | 158 | 37 | Cal McVey | 1876 | Chicago - NL | 30 | |
Dazzy Vance | 1924 | 28-6 | 2.16 | 262 | 37 | Dusty Miller | 1895-96 | Cincinnati - NL | 30 | |
Lefty Grove | 1930 | 28.5 | 2.54 | 209 | 37 | Elmer Smith | 1898 | Cincinnati - NL | 30 | |
Lefty Grove | 1931 | 31-4 | 2.06 | 175 | 37 | Tris Speaker | 1912 | Boston - AL | 30 | |
Lefty Gomez | 1934 | 26-5 | 2.33 | 158 | 37 | Charlie Grimm | 1922-23 | Chicago - NL | 30 | |
Lefty Gomez | 1937 | 21-11 | 2.33 | 194 | 37 | Lance Richbourg | 1927-28 | Boston - NL | 30 | |
Bucky Walters | 1939 | 27-11 | 2.29 | 137 | 37 | Sam Rice | 1929-30 | Washington - AL | 30 | |
Bob Feller | 1940 | 27-11 | 2.61 | 261 | 37 | Goose Goslin | 1934 | Detroit - AL | 30 | |
Hal Newhouser | 1945 | 25-9 | 1.81 | 212 | 37 | Stan Musial | 1950 | St. Louis - NL | 30 | |
Sandy Koufax | 1963 | 25-5 | 1.88 | 306 | 37 | George Brett | 1980 | Kansas City - AL | 30 | |
Sandy Koufax | 1965 | 26-8 | 2.04 | 382 | 37 | Jerome Walton | 1989 | Chicago - NL | 30 | |
Steve Carlton | 1972 | 27-10 | 1.97 | 310 | 37 | Sandy Alomar Jr. | 1997 | Cleveland - AL | 30 | |
Dwight Gooden | 1985 | 24-4 | 1.53 | 268 | 37 | Nomar Garciaparra | 1997 | Boston - AL | 30 | |
Roger Clemens* | 1997 | 21-7 | 2.05 | 292 | 37 | Eric Davis | 1998 | Baltimore - AL | 30 | |
Roger Clemens* | 1998 | 20-6 | 2.65 | 271 | 37 | Luis Gonzalez | 1999 | Arizona - NL | 30 | |
Pedro Martinez | 1999 | 23-4 | 2.07 | 313 | 37 | Albert Pujols | 2003 | St. Louis - NL | 30 | |
Randy Johnson | 2002 | 24-5 | 2.32 | 334 | 37 | Willy Taveras | 2006 | Houston - NL | 30 | |
Johan Santana | 2006 | 19-6 | 2.77 | 245 | 37 | Moises Alou | 2007 | New York - NL | 30 | |
Jake Peavy | 2007 | 19-6 | 2.54 | 240 | 37 | Ryan Zimmerman | 2009 | Washington - NL | 30 | |
Clayton Kershaw | 2011 | 21-5 | 2.28 | 248 | 37 | Andre Ethier | 2011 | Los Angeles - NL | 30 | |
Justin Verlander | 2011 | 24-5 | 2.40 | 250 | 37 | Freddie Freeman | 2016 | Atlanta - NL | 30 | |
Shane Bieber | 2020 | 8-1 | 1.63 | 122 | ||||||
Tarik Skubal | 2024 | 18-4 | 2.39 | 228 | ||||||
Chris Sale | 2024 | 18-3 | 2.38 | 225 | ||||||
Return to Main Page | ||||||||||
Last Updated 10/13/24 |