List of United States Presidents
Return to Main Index Dates Served
# President Party Vice President(s) From Until Years Days Totals by Party  
1 George Washington None John Adams 4/30/1789 3/4/1797 7 310 Republican 20
2 John Adams Federalist Thomas Jefferson 3/4/1797 3/4/1801 4 1 Democratic 17
3 Thomas Jefferson Democratic-Republican Aaron Burr, George Clinton 3/4/1801 3/4/1809 8 2 Democratic-Republican 4
4 James Madison Democratic-Republican George Clinton (until 4/20/1812), Elbridge Gerry (until 11/23/1814) 3/4/1809 3/4/1817 8 2 Whig 4
5 James Monroe Democratic-Republican Daniel D. Thompkins 3/4/1817 3/4/1825 8 2 Federalist 1
6 John Quincy Adams Democratic-Republican John C. Calhoun 3/4/1825 3/4/1829 4 1 None 1
7 Andrew Jackson Democratic John C. Calhoun (until 12/28/1832), Martin Van Buren 3/4/1829 3/4/1837 8 2
8 Martin Van Buren Democratic Richard Mentor Johnson 3/4/1837 3/4/1841 4 1
9 William Henry Harrison Whig John Tyler 3/4/1841 4/4/1841 0 31
10 John Tyler Whig None 4/4/1841 3/4/1845 3 335
11 James K. Polk Democratic George M. Dallas 3/4/1845 3/4/1849 4 1
12 Zachary Taylor Whig Millard Fillmore 3/4/1849 7/9/1850 1 127
13 Millard Fillmore Whig None 7/9/1850 3/4/1853 2 239
14 Franklin Pierce Democratic William King (until 4/18/1853) then None 3/4/1853 3/4/1857 4 1
15 James Buchanan Democratic John C. Breckinridge 3/4/1857 3/4/1861 4 1
16 Abraham Lincoln Republican Hannibal Hamlin, Andrew Johnson 3/4/1861 4/15/1865 4 43
17 Andrew Johnson Democratic None 4/15/1865 3/4/1869 3 324
18 Ulysses Grant Republican Schuyler Colfax, Henry Wilson (until 11/22/1875) 3/4/1869 3/4/1877 8 2
19 Rutherford B. Hayes Republican William A. Wheeler 3/4/1877 3/4/1881 4 1
20 James A. Garfield Republican Chester A. Arthur 3/4/1881 9/19/1881 0 199
21 Chester A. Arthur Republican None 9/19/1881 3/4/1885 3 167
22 Grover Cleveland Democratic Thomas A. Hendricks (until 11/25/1885) then None 3/4/1885 3/4/1889 4 1
23 Benjamin Harrison Republican Levi P. Morton 3/4/1889 3/4/1893 4 1
24 Grover Cleveland Democratic Adlai Stevenson 3/4/1893 3/4/1897 4 1
25 William McKinley Republican Garret Hobart (until 11/21/1899), Theodore Roosevelt 3/4/1897 9/14/1901 4 194
26 Theodore Roosevelt Republican None until 3/4/1905, Charles W. Fairbanks 9/14/1901 3/4/1909 7 173
27 William Taft Republican James S. Sherman (until 10/30/1912) then None 3/4/1909 3/4/1913 4 1
28 Woodrow Wilson Democratic Thomas R. Marshall 3/4/1913 3/4/1921 8 2
29 Warren Harding Republican Calvin Coolidge 3/4/1921 8/2/1923 2 151
30 Calvin Coolidge Republican None until 3/4/1925, Charles G. Dawes 8/2/1923 3/4/1929 5 216
31 Herbert Hoover Republican Charles Curtis 3/4/1929 3/4/1933 4 1
32 Franklin Roosevelt Democratic John Nance Garner, Henry A. Wallace, Harry S. Truman 3/4/1933 4/12/1945 12 42
33 Harry Truman Democratic None until 1/20/1949, Alben W. Barkley 4/12/1945 1/20/1953 7 285
34 Dwight Eisenhower Republican Richard Nixon 1/20/1953 1/20/1961 8 2
35 John Kennedy Democratic Lyndon B. Johnson 1/20/1961 11/22/1963 2 306
36 Lyndon Johnson Democratic None until 1/20/1965, Hubert Humphrey 11/22/1963 1/20/1969 5 61
37 Richard Nixon Republican Spiro Agnew (until 10/10/1973), Gerald Ford 1/20/1969 8/9/1974 5 202
38 Gerald Ford Republican None until 12/19/1974, Nelson Rockefeller 8/9/1974 1/20/1977 2 165
39 Jimmy Carter Democratic Walter Mondale 1/20/1977 1/20/1981 4 1
40 Ronald Reagan Republican George H.W. Bush 1/20/1981 1/20/1989 8 2
41 George H.W. Bush Republican Dan Quayle 1/20/1989 1/20/1993 4 1
42 William Clinton Democratic Al Gore 1/20/1993 1/20/2001 8 1
43 George W. Bush Republican Dick Cheney 1/20/2001 1/20/2009 8 2
44 Barack Obama Democratic Joe Biden 1/20/2009 1/20/2017 8 2
45 Donald Trump Republican Mike Pence 1/20/2017 1/20/2021 4 1
46 Joesph Biden Democratic Kamala Harris 1/20/2021 1/20/2025 4 1
47 Donald Trump Republican J.D. Vance 1/20/2025