2012 NCAA Tournament | |||||||||||||
Return to Main Page | |||||||||||||
Dick Vitale's 2012 NCAA Tournament Picks | |||||||||||||
Atlanta | |||||||||||||
Kentucky | |||||||||||||
W. Kentucky | |||||||||||||
Iowa St | |||||||||||||
Iowa St. 58-55 | |||||||||||||
Connecticut | |||||||||||||
Wichita St | |||||||||||||
VCU 62-61/OT | |||||||||||||
VCU | |||||||||||||
Indiana | |||||||||||||
New Mexico St | |||||||||||||
Sweet 16 | Elite Eight | ||||||||||||
UNLV | |||||||||||||
Colorado 69.51 | |||||||||||||
Colorado | |||||||||||||
Baylor | |||||||||||||
South Dakota St | |||||||||||||
Notre Dame | |||||||||||||
Xavier | |||||||||||||
Duke | |||||||||||||
Lehigh | |||||||||||||
Final Four | |||||||||||||
Pheonix | |||||||||||||
Michigan St | |||||||||||||
Michigan St. 79-63 | |||||||||||||
Long Island | |||||||||||||
Michigan St. 56-47 | |||||||||||||
Memphis | |||||||||||||
Memphis 90-71 | |||||||||||||
St Louis | |||||||||||||
New Mexico | |||||||||||||
Long Beach St | |||||||||||||
Louisville 84-47 | |||||||||||||
Louisville | |||||||||||||
Louisville 91-86 | |||||||||||||
Davidson | |||||||||||||
Sweet 16 | Elite Eight | ||||||||||||
Murray St | |||||||||||||
Colorado St | |||||||||||||
Marquette | |||||||||||||
Marquette 89-76 | |||||||||||||
BYU | |||||||||||||
Florida 93-51 | |||||||||||||
Florida | |||||||||||||
Florida 61-57 | |||||||||||||
Virginia | |||||||||||||
Florida 86-75 | |||||||||||||
Missouri | |||||||||||||
Norfolk St. 57-55 | |||||||||||||
Norfolk St | |||||||||||||
NCAA Finals | |||||||||||||
Boston | 2012 NCAA Champion | ||||||||||||
Syracuse | 126 | ||||||||||||
Total Points of Final | |||||||||||||
UNC-Asheville | |||||||||||||
Kansas St | |||||||||||||
Southern Miss | |||||||||||||
Vanderbilt | |||||||||||||
Harvard | |||||||||||||
Wisconsin | |||||||||||||
Wisconsin 71-56 | |||||||||||||
Montana | |||||||||||||
Sweet 16 | Elite Eight | ||||||||||||
Cincinnati | |||||||||||||
Texas | |||||||||||||
Florida St | |||||||||||||
St Bonaventure | |||||||||||||
Gonzaga | |||||||||||||
West Virginia | |||||||||||||
Ohio St | |||||||||||||
Loyola | |||||||||||||
Final Four | |||||||||||||
St Louis | |||||||||||||
North Carolina | |||||||||||||
North Carolina 55-52 | |||||||||||||
Vermont | |||||||||||||
Creighton | |||||||||||||
Alabama | |||||||||||||
Temple | |||||||||||||
South Florida | |||||||||||||
Michigan | |||||||||||||
Ohio | |||||||||||||
Sweet 16 | Elite Eight | ||||||||||||
San Diego St | |||||||||||||
NC State 71-59 | |||||||||||||
NC State | |||||||||||||
NC State 83-64 | |||||||||||||
Georgetown | |||||||||||||
Belmont | |||||||||||||
St Mary's | |||||||||||||
Purdue 93-64 | |||||||||||||
Purdue | |||||||||||||
Kansas | |||||||||||||
Detroit | |||||||||||||
Yellowed out brackets denote upsets |