Major League Baseball Records
World Series Champions
The ultimate achievement in Major League Baseball is capturing the "Fall Classic".  The following is a list
of the World Series competitors since 1903, and the winners of those highlighted
Year American League Wins National League Wins Year American League Wins National League Wins
1903 Boston Pilgrims 5 Pittsburgh Pirates 3 8 1964 New York Yankees 3 St. Louis Cardnials 4 7
1904 No Series Influenza pandemic 0 1965 Minnesota Twins 3 Los Angeles Dodgers 4 7
1905 Philadelphia A's 1 New York Giants 4 5 1966 Baltimore Orioles 4 Los Angeles Dodgers 0 4
1906 Chicago White Sox 4 Chicago Cubs 2 6 1967 Boston Red Sox 3 St. Louis Cardnials 4 7
1907 Detroit Tigers 0 Chicago Cubs 4 4 1968 Detroit Tigers 4 St. Louis Cardnials 3 7
1908 Detroit Tigers 1 Chicago Cubs 4 5 1969 Baltimore Orioles 1 New York Mets 4 5
1909 Detroit Tigers 3 Pittsburgh Pirates 4 7 1970 Baltimore Orioles 4 Cincinnati Reds 1 5
1910 Philadelphia A's 4 Chicago Cubs 1 5 1971 Baltimore Orioles 3 Pittsburgh Pirates 4 7
1911 Philadelphia A's 4 New York Giants 2 6 1972 Oakland Athletics 4 Cincinnati Reds 3 7
1912 Boston Red Sox 4 New York Giants 3 7 1973 Oakland Athletics 4 New York Mets 3 7
1913 Philadelphia A's 4 New York Giants 1 5 1974 Oakland Athletics 4 Los Angeles Dodgers 1 5
1914 Philadelphia A's 0 Boston Braves 4 4 1975 Boston Red Sox 3 Cincinnati Reds 4 7
1915 Boston Red Sox 4 Philadelphia Phillies 1 5 1976 New York Yankees 0 Cincinnati Reds 4 4
1916 Boston Red Sox 4 Brooklyn Robins 1 5 1977 New York Yankees 4 Los Angeles Dodgers 2 6
1917 Chicago White Sox 4 New York Giants 2 6 1978 New York Yankees 4 Los Angeles Dodgers 2 6
1918 Boston Red Sox 4 Chicago Cubs 2 6 1979 Baltimore Orioles 3 Pittsburgh Pirates 4 7
1919 Chicago White Sox 3 Cincinnati Reds 5 8 1980 Kansas City Royals 2 Philadelphia Phillies 4 6
1920 Cleveland Indians 5 Brooklyn Robins 2 7 1981 New York Yankees 2 Los Angeles Dodgers 4 6
1921 New York Yankees 3 New York Giants 5 8 1982 Milwaukee Brewers 3 St. Louis Cardnials 4 7
1922 New York Yankees 0 New York Giants 4 4 1983 Baltimore Orioles 4 Philadelphia Phillies 1 5
1923 New York Yankees 4 New York Giants 2 6 1984 Detroit Tigers 4 San Diego Padres 1 5
1924 Washington Senators 4 New York Giants 3 7 1985 Kansas City Royals 4 St. Louis Cardnials 3 7
1925 Washington Senators 3 Pittsburgh Pirates 4 7 1986 Boston Red Sox 3 New York Mets 4 7
1926 New York Yankees 3 St. Louis Cardnials 4 7 1987 Minnesota Twins 4 St. Louis Cardnials 3 7
1927 New York Yankees 4 Pittsburgh Pirates 0 4 1988 Oakland Athletics 1 Los Angeles Dodgers 4 5
1928 New York Yankees 4 St. Louis Cardnials 0 4 1989 Oakland Athletics 4 San Francisco Giants 0 4
1929 Philadelphia A's 4 Chicago Cubs 1 5 1990 Oakland Athletics 0 Cincinnati Reds 4 4
1930 Philadelphia A's 4 St. Louis Cardnials 2 6 1991 Minnesota Twins 4 Atlanta Braves 3 7
1931 Philadelphia A's 3 St. Louis Cardnials 4 7 1992 Toronto Blue Jays 4 Atlanta Braves 2 6
1932 New York Yankees 4 Chicago Cubs 0 4 1993 Toronto Blue Jays 4 Philadelphia Phillies 2 6
1933 Washington Senators 1 New York Giants 4 5 1994 No Series Baseball Strike 0
1934 Detroit Tigers 3 St. Louis Cardnials 4 7 1995 Cleveland Indians 2 Atlanta Braves 4 6
1935 Detroit Tigers 4 Chicago Cubs 2 6 1996 New York Yankees 4 Atlanta Braves 2 6
1936 New York Yankees 4 New York Giants 2 6 1997 Cleveland Indians 3 Florida Marlins 4 7
1937 New York Yankees 4 New York Giants 1 5 1998 New York Yankees 4 San Diego Padres 0 4
1938 New York Yankees 4 Chicago Cubs 0 4 1999 New York Yankees 4 Atlanta Braves 0 4
1939 New York Yankees 4 Cincinnati Reds 0 4 2000 New York Yankees 4 New York Mets 1 5
1940 Detroit Tigers 3 Cincinnati Reds 4 7 2001 New York Yankees 3 Arizona Diamondbacks 4 7
1941 New York Yankees 4 Brooklyn Dodgers 1 5 2002 Anaheim Angels 4 San Francisco Giants 3 7
1942 New York Yankees 1 St. Louis Cardnials 4 5 2003 New York Yankees 2 Florida Marlins 4 6
1943 New York Yankees 4 St. Louis Cardnials 1 5 2004 Boston Red Sox 4 St. Louis Cardnials 0 4
1944 St. Louis Browns 2 St. Louis Cardnials 4 6 2005 Chicago White Sox 4 Houston Astros 0 4
1945 Detroit Tigers 4 Chicago Cubs 3 7 2006 Detroit Tigers 1 St. Louis Cardnials 4 5
1946 Boston Red Sox 3 St. Louis Cardnials 4 7 2007 Boston Red Sox 4 Colorado Rockies 0 4
1947 New York Yankees 4 Brooklyn Dodgers 3 7 2008 Tampa Bay Rays 1 Philadelphia Phillies 4 5
1948 Cleveland Indians 4 Boston Braves 2 6 2009 New York Yankees 4 Philadelphia Phillies 2 6
1949 New York Yankees 4 Brooklyn Dodgers 1 5 2010 Texas Rangers 1 San Francisco Giants 4 5
1950 New York Yankees 4 Philadelphia Phillies 0 4 2011 Texas Rangers 3 St. Louis Cardnials 4 7
1951 New York Yankees 4 New York Giants 2 6 2012 Detroit Tigers 0 San Francisco Giants 4 4
1952 New York Yankees 4 Brooklyn Dodgers 3 7 2013 Boston Red Sox 4 St. Louis Cardnials 2 6
1953 New York Yankees 4 Brooklyn Dodgers 2 6 2014 Kansas City Royals 3 San Francisco Giants 4 7
1954 Cleveland Indians 0 New York Giants 4 4 2015 Kansas City Royals 4 New York Mets 1 5
1955 New York Yankees 3 Brooklyn Dodgers 4 7 2016 Cleveland Indians 3 Chicago Cubs 4 7
1956 New York Yankees 4 Brooklyn Dodgers 3 7 2017 Houston Astros 4 Los Angeles Dodgers 3 7
1957 New York Yankees 3 Milwaukee Braves 4 7 2018 Boston Red Sox 4 Los Angeles Dodgers 1 5
1958 New York Yankees 4 Milwaukee Braves 3 7 2019 Houston Astros 3 Washington Nationals 4 7
1959 Chicago White Sox 2 Los Angeles Dodgers 4 6 2020 Tampa Bay Rays 2 Los Angeles Dodgers 4 6
1960 New York Yankees 3 Pittsburgh Pirates 4 7 2021 Houston Astros 2 Atlanta Braves 4 6
1961 New York Yankees 4 Cincinnati Reds 1 5 2022 Houston Astros 4 Philadelphia Phillies 2 6
1962 New York Yankees 4 San Francisco Giants 3 7 2023 Texas Rangers 4 Arizona Diamondbacks 1 5
1963 New York Yankees 0 Los Angeles Dodgers 4 4 2024 New York Yankees 1 Los Angeles Dodgers 4 5
36 22 30 27
Return to Main Index
All-Time Records in World Series
Team World Series Titles World Series Losses
New York Yankees 27 15
Oakland Athletics (Philadelphia A's) 9 (5) 5 (3)
St. Louis Cardnials 11 8
Boston Red Sox (Boston Pilgrims) 9 (1) 4 (0)
Los Angeles Dodgers (Brooklyn Dodgers) [Brooklyn Robins] 8 (1) [0] 14 (6) [2]
Pittsburgh Pirates 5 2
Cincinnati Reds 5 4
San Francisco Giants (New York Giants) 6 (4) 12 (9)
Detroit Tigers 4 6
Atlanta Braves (Boston Braves) [Milwaukee Braves] 4 (1) [1] 6 (1) [1]
Chicago White Sox 3 2
Baltimore Orioles 3 3
Minnesota Twins (Washington Senators) 3 (1) 3 (2)
Chicago Cubs 3 8
Toronto Blue Jays 2 0
Florida Marlins 2 0
Kansas City Royals 2 2
New York Mets 2 3
Cleveland Indians 2 4
Philadelphia Phillies 2 6
Houston Astros 2 3
Arizona Diamondbacks 1 1
Anaheim Angels 1 0
Texas Rangers (Washington Senators) 1 2
Washington Nationals 1 0
Colorado Rockies 0 1
Milwaukee Brewers 0 1
Tampa Bay Rays 0 2
San Diego Padres 0 2
Last World Series Championships
The following is a list of when each of the current major league teams has last won the World Series,
with how many years since that victory listed next to it
2024
Team Last Title Years since title
Los Angeles Dodgers 2024 0
Texas Rangers 2023 1
Houston Astros 2022 2
Atlanta Braves 2021 3
Washington Nationals 2019 5
Chicago Cubs 2016 8
Kansas City Royals 2015 9
San Francisco Giants 2014 10
Boston Red Sox 2013 11
St. Louis Cardnials 2011 13
New York Yankees 2009 15
Philadelphia Phillies 2008 16
Chicago White Sox 2005 19
Florida Marlins 2003 21
Anaheim Angels 2002 22
Arizona Diamondbacks 2001 23
Toronto Blue Jays 1993 31
Minnesota Twins 1991 33
Cincinnati Reds 1990 34
Oakland Athletics 1989 35
New York Mets 1986 38
Detroit Tigers 1984 40
Baltimore Orioles 1983 41
Pittsburgh Pirates 1979 45
Cleveland Indians 1948 76
San Diego Padres * Never Never
Milwaukee Brewers * Never Never
Tampa Bay Devil Rays * Never Never
Colorado Rockies * Never Never
Seattle Mariners Never Never
* - appeared in World Series, but never won championship
Return to Main Index